All prices incl. VAT @ 20%
2 OVEN | 2 OVEN & DHW | 4 OVEN | 4 OVEN & DHW | |
---|---|---|---|---|
AGA OIL FIRED | £3,500 | £3,600 | £4,700 | £4,800 |
AGA GAS FIRED | £3,600 | £3,700 | £4,800 | £4,900 |
AGA ELECTRIC 13 AMP | £4,200 | N/A | £5,600 | N/A |
ELECTRIC AGA | £5,100 | N/A | £5,900 | N/A |
ELECTRIC AGA WITH UGRADED CUPBOARD AND HOB £7500
2 OVEN BUILD ON SITE £500 + VAT WITHIN 200 MILES
4 OVEN BUILD ON SITE £600 + VAT WITHIN 200 MILES
BUILD ON SITE OUTSIDE OF 200 MILE RANGE (£POA)
2 OVEN PLINTH 50MM/60MM/70MM/80MM – £150 INC VAT
4 OVEN PLINTH 50MM/60MM/70MM/80MM – £200 INC VAT
RAYBURNS HAVE A DELIVERY CHARGE DEPENDING ON LOCATION (£POA)
COOK ONLY | COOK & DHW | COOK, DHW & HEATING 3 – 5 & 7 – 9 | ||
---|---|---|---|---|
ROYAL SOLID FUEL | £3,500 | £3,550 | £3,800 | £3,900 |
ROYAL OIL FIRED | £2,590 | £2,880 | £3,155 | N/A |
RAYBURN SUPREME | N/A | N/A | £4,500 (WILL RUN UPTO 10 RADS) | |
RAYBURN MULTI FUEL | N/A | N/A | £3,900 (5 – 6 RADIATORS) | |
ELECTRIC RAYBURN | £3,698 | N/A | N/A | N/A |
COOK ONLY | COOK & DHW | COOK, DHW & HEATING 3 – 5 & 7 – 9 | ||
---|---|---|---|---|
ROYAL SOLID FUEL | £3,650 | £3,750 | £4,000 | £4,100 |
ROYAL OIL FIRED | £2,830 | £3,190 | £3,395 | |
RAYBURN SUPREME | N/A | N/A | £4,650 (WILL RUN UPTO 10 RADS) | |
RAYBURN MULTI FUEL | N/A | N/A | £4,150 ( 5 – 6 RADIATORS) | |
ELECTRIC RAYBURN | £3,938 | N/A | N/A | N/A |
Second Hand Rayburn in colour of stock with new boiler | Fully reconditoned any standard colour with new boiler | |||
---|---|---|---|---|
460K,480K,499K | £5,550 | £6,100 | ||
Specialist Colours | £6,350 |
2 OVEN £2850 +VAT
4 OVEN £3150 +VAT